Country-Overview
| Country / Currency | Currency (ISO-Code) | Kassa- geschäfte | Regular forward contracts | Non Deliverable Forwards (NDF) | Standard options / non-deliverable options (NDO) |
| Argentina (Peso) | ARS | No | No | Yes | No |
| Brazil (Real) | BRL | No | No | Yes | NDO |
| Bulgaria (Lew) | BGN | Yes | No | on Request | No |
| Chile (Peso) | CLP | No | No | Yes | NDO |
| China (Renminbi Yuan) | CNY | No | No | Yes | NDO |
| Estonia (Krone) | EEK | Yes | Yes | No | No |
| Fiji (Dollar) | FJD | Yes | No | No | No |
| Hongkong (Dollar) | HKD | Yes | Yes | No | Yes |
| India (Rupie) | INR | Yes | No | Yes | NDO |
| Indonesia (Rupiah) | IDR | on Request | No | Yes | NDO |
| Colombia (Peso) | COP | No | No | Yes | No |
| Korea, Rep. (Won) | KRW | No | No | Yes | NDO |
| Croatia (Kuna) | HRK | Yes | Yes | No | No |
| Latvia (Lats) | LVL | Yes | Yes | No | No |
| Lithuania (Litas) | LTL | Yes | Yes | No | No |
| Malaysia (Ringgit) | MYR | Yes | No | Yes | NDO |
| Mexico (Peso) | MXN | Yes | Yes | No | Yes |
| Peru (Sol) | PEN | No | No | Yes | No |
| Philippines (Peso) | PHP | No | No | Yes | NDO |
| Poland (Zloty) | PLN | Yes | Yes | No | Yes |
| Romania (Leu) | RON | Yes | Yes | Yes | Yes |
| Russia (Rubel) | RUB | Yes | No | Yes | NDO |
| Serbia (Dinar) | CSD | No | No | No | No |
| Singapore (Dollar) | SGD | Yes | Yes | No | Yes |
| Slovakia (Krone) | SKK | Yes | Yes | No | Yes |
| Slovenia (Tolar) | SIT | Yes | Yes | No | No |
| Taiwan (Dollar) | TWD | No | No | Yes | NDO |
| Thailand (Baht) | THB | Yes | Yes | No | Yes |
| Czech Republic(Krone) | CZK | Yes | Yes | No | Yes |
| Turkey (Neue türkische Lira) | TRY | Yes | Yes | No | Yes |
| Ukraina (Griwna) | UAH | No | No | on Request | No |
| Hungary (Forint) | HUF | Yes | Yes | No | Yes |
| Venezuela (Bolivar) | VEB | on Request | on Request | on Request | on Request |



